Skip to content

USE CODE "LIVE10" FOR 10% OFF YOUR ORDER!

  • Home
  • Products
  • FAQ
  • Slime Care
Log in

    SquishyBunnii

    • Home
    • Products
    • FAQ
    • Slime Care
    Log in Cart

    Item added to your cart

    View cart

    SHOP

    • SUMMERTIME SLIME BOX

      SUMMERTIME SLIME BOX

      SUMMERTIME SLIME BOX

      Regular price $40.00 USD
      Regular price Sale price $40.00 USD
      Unit price /  per 
    • ICE CREAM PARLOR SLIME BOX

      ICE CREAM PARLOR SLIME BOX

      ICE CREAM PARLOR SLIME BOX

      Regular price $40.00 USD
      Regular price Sale price $40.00 USD
      Unit price /  per 
    • NEW Fiesta Slime Bundle

      NEW Fiesta Slime Bundle

      NEW Fiesta Slime Bundle

      Regular price $35.00 USD
      Regular price Sale price $35.00 USD
      Unit price /  per 
    • NEW Breakfast Café Bundle

      NEW Breakfast Café Bundle

      Sold out

      NEW Breakfast Café Bundle

      Regular price $35.00 USD
      Regular price Sale price $35.00 USD
      Unit price /  per 
      Sold out
    • NEW Panaderia Slime Trio! Pan Dulce, Jelly Roll Cake, Sprinkle Cookie Fluff

      NEW Panaderia Slime Trio! Pan Dulce, Jelly Roll Cake, Sprinkle Cookie Fluff

      NEW Panaderia Slime Trio! Pan Dulce, Jelly Roll Cake, Sprinkle Cookie Fluff

      Regular price $35.00 USD
      Regular price Sale price $35.00 USD
      Unit price /  per 
    • 3 Slime Pack Cloud Trio!

      3 Slime Pack Cloud Trio!

      14% OFF

      3 Slime Pack Cloud Trio!

      Regular price $30.00 USD
      Regular price $35.00 USD Sale price $30.00 USD
      Unit price /  per 
      Sale
    • NEW Mexican Slime Candy Trio! | Marshmallow Clown Pop, Slimalin, Mazapan

      NEW Mexican Slime Candy Trio! | Marshmallow Clown Pop, Slimalin, Mazapan

      NEW Mexican Slime Candy Trio! | Marshmallow Clown Pop, Slimalin, Mazapan

      Regular price $35.00 USD
      Regular price Sale price $35.00 USD
      Unit price /  per 
    • 6 Slime Mini Texture Pack!

      6 Slime Mini Texture Pack!

      6 Slime Mini Texture Pack!

      Regular price $24.99 USD
      Regular price Sale price $24.99 USD
      Unit price /  per 
    • 3 Pack Slime Mexican Snacks!

      3 Pack Slime Mexican Snacks!

      3 Pack Slime Mexican Snacks!

      Regular price $35.00 USD
      Regular price Sale price $35.00 USD
      Unit price /  per 
    • Pan Dulce Clay Kit

      Pan Dulce Clay Kit

      Pan Dulce Clay Kit

      Regular price $17.99 USD
      Regular price Sale price $17.99 USD
      Unit price /  per 
    • Marshmallow Clown Pop DIY Clay Kit

      Marshmallow Clown Pop DIY Clay Kit

      Marshmallow Clown Pop DIY Clay Kit

      Regular price $17.99 USD
      Regular price Sale price $17.99 USD
      Unit price /  per 
    • Powdered Donuts Clay Kit

      Powdered Donuts Clay Kit

      Powdered Donuts Clay Kit

      Regular price $17.99 USD
      Regular price Sale price $17.99 USD
      Unit price /  per 
    • Marshmallow Cookies Clay Kit

      Marshmallow Cookies Clay Kit

      Marshmallow Cookies Clay Kit

      Regular price $17.99 USD
      Regular price Sale price $17.99 USD
      Unit price /  per 
    • Pink Cake Clay Kit

      Pink Cake Clay Kit

      Pink Cake Clay Kit

      Regular price $17.99 USD
      Regular price Sale price $17.99 USD
      Unit price /  per 
    • Frosted Unicorn Cookies Clay Kit

      Frosted Unicorn Cookies Clay Kit

      Frosted Unicorn Cookies Clay Kit

      Regular price $17.99 USD
      Regular price Sale price $17.99 USD
      Unit price /  per 
    • Cosmic Dust

      Cosmic Dust

      Cosmic Dust

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Marshmallow Puff

      Marshmallow Puff

      Marshmallow Puff

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Mazapán

      Mazapán

      Mazapán

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Slimalin

      Slimalin

      Slimalin

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Lavander Sugar Dust

      Lavander Sugar Dust

      Lavander Sugar Dust

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Blue Sugar Dust

      Blue Sugar Dust

      Blue Sugar Dust

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Pink Sugar Dust

      Pink Sugar Dust

      Pink Sugar Dust

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Chocolate Panda

      Chocolate Panda

      Chocolate Panda

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Cocoa Puffs

      Cocoa Puffs

      Cocoa Puffs

      Regular price $14.99 USD
      Regular price Sale price $14.99 USD
      Unit price /  per 
    • Pink Cereal Milk

      Pink Cereal Milk

      Pink Cereal Milk

      Regular price $14.99 USD
      Regular price $0.00 USD Sale price $14.99 USD
      Unit price /  per 
    View all

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • USD $ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa
    © 2025, SquishyBunnii Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.